FOLLOW US ON SOCIAL

Posted On

13
October
2021

World's stock indexes at 18:13 Kyiv time on 13/10/21

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 34239.77 -138.57 -0.40 -1.81 +19.39 11:11 AM
S&P 500 INDEX 4341.95 -8.70 -0.20 -2.84 +23.63 10:56 AM
NASDAQ COMPOSITE INDEX 14524.98 +59.06 +0.41 -3.84 +22.43 11:11 AM
NYSE COMPOSITE INDEX 16421.72 -20.03 -0.12 -1.28 +24.29 10:56 AM
S&P /TSX COMPOSITE INDEX 20491.05 +53.93 +0.26 -0.85 +24.11 10:51 AM
EMEA
EURO STOXX 50 Price € 4078.86 +23.77 +0.59 -2.64 +23.85 10:55 AM
FTSE 100 INDEX 7146.98 +16.75 +0.23 +1.11 +18.95 10:55 AM
DAX INDEX 15239.68 +92.81 +0.61 -2.94 +16.34 10:56 AM
CAC 40 INDEX 6589.54 +41.43 +0.63 -1.31 +32.78 10:55 AM
IBEX 35 INDEX 8870.20 -65.70 -0.74 +0.61 +29.65 10:55 AM
Asia
NIKKEI 225 28140.28 -90.33 -0.32 -7.58 +19.23 2:15 AM
TOPIX INDEX (TOKYO) 1973.83 -8.85 -0.45 -6.85 +20.07 2:00 AM
HANG SENG INDEX 24962.59 -362.50 -1.43 -3.30 +1.27 10/12/2021

©Source: Bloomberg