FOLLOW US ON SOCIAL

Posted On

04
October
2021

World's stock indexes at 18:12 Kyiv time on 01/10/21

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 33960.44 -366.02 -1.07 -3.98 +22.68 11:11 AM
S&P 500 INDEX 4287.15 -69.89 -1.60 -5.47 +28.03 10:56 AM
NASDAQ COMPOSITE INDEX 14252.00 -314.70 -2.16 -7.23 +28.69 11:11 AM
NYSE COMPOSITE INDEX 16163.87 -159.87 -0.98 -4.41 +26.78 10:56 AM
S&P /TSX COMPOSITE INDEX 20018.64 -132.23 -0.66 -3.86 +23.58 10:51 AM
EMEA
EURO STOXX 50 Price € 3996.44 -38.86 -0.96 -4.89 +26.37 10:55 AM
FTSE 100 INDEX 7021.87 -5.20 -0.07 -1.63 +19.10 10:55 AM
DAX INDEX 15030.20 -126.24 -0.83 -4.76 +19.19 10:56 AM
CAC 40 INDEX 6482.94 -34.75 -0.53 -3.09 +35.17 10:55 AM
IBEX 35 INDEX 8800.90 +1.40 +0.02 -0.71 +30.52 10:55 AM
Asia
NIKKEI 225 28444.89 -326.18 -1.13 -2.35 +22.02 2:15 AM
TOPIX INDEX (TOKYO) 1973.92 -12.39 -0.62 -2.06 +20.56 2:00 AM
HANG SENG INDEX 24036.37 -539.27 -2.19 -7.20 +1.13 4:08 AM

©Source: Bloomberg