FOLLOW US ON SOCIAL

Posted On

29
October
2021

World's stock indexes at 18:10 Kyiv time on 29/10/21

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 35796.65 +66.17 +0.19 +4.09 +34.28 11:24 AM
S&P 500 INDEX 4590.23 -6.19 -0.13 +5.29 +38.67 11:09 AM
NASDAQ COMPOSITE INDEX 15419.08 -29.04 -0.19 +6.25 +37.85 11:24 AM
NYSE COMPOSITE INDEX 17036.51 -40.49 -0.24 +4.23 +36.27 11:09 AM
S&P/TSX COMPOSITE INDEX 21118.97 -78.56 -0.37 +4.77 +34.68 11:04 AM
EMEA
EURO STOXX 50 Price € 4239.95 +6.08 +0.14 +3.91 +42.51 11:08 AM
FTSE 100 INDEX 7230.31 -19.16 -0.26 +1.72 +29.44 11:08 AM
DAX INDEX 15648.98 -47.35 -0.30 +1.85 +34.61 11:08 AM
CAC 40 INDEX 6812.14 +7.92 +0.12 +3.83 +48.49 11:08 AM
IBEX 35 INDEX 9029.40 +3.60 +0.04 +1.69 +41.05 11:08 AM
Asia
NIKKEI 225 28892.69 +72.60 +0.25 +0.42 +25.75 2:15 AM
TOPIX INDEX (TOKYO) 2001.18 +1.52 +0.08 -1.82 +26.71 2:00 AM
HANG SENG INDEX 25377.24 -178.49 -0.70 +2.89 +5.27 4:08 AM

©Source: Bloomberg