FOLLOW US ON SOCIAL

Posted On

20
September
2021

World's stock indexes at 18:05 Kyiv time on 20/09/21

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 34029.43 -555.45 -1.61 -3.11 +23.04 11:02 AM
S&P 500 INDEX 4359.78 -73.21 -1.65 -1.84 +31.34 10:48 AM
NASDAQ COMPOSITE INDEX 14698.49 -345.48 -2.30 -0.11 +36.18 11:02 AM
NYSE COMPOSITE INDEX 16175.39 -284.96 -1.73 -2.07 +26.04 10:48 AM
S&P /TSX COMPOSITE INDEX 20154.02 -336.34 -1.64 -0.91 +24.56 10:42 AM
EMEA
EURO STOXX 50 Price € 4038.58 -92.26 -2.23 -2.63 +23.06 10:47 AM
FTSE 100 INDEX 6898.20 -65.44 -0.94 -2.68 +14.21 10:47 AM
DAX INDEX 15122.58 -367.59 -2.37 -4.34 +15.61 10:48 AM
CAC 40 INDEX 6443.06 -127.13 -1.93 -2.76 +28.88 10:48 AM
IBEX 35 INDEX 8669.80 -91.10 -1.04 -2.75 +23.47 10:48 AM
Asia
NIKKEI 225 30500.05 +176.71 +0.58 +12.91 +30.56 9/17/2021
TOPIX INDEX (TOKYO) 2100.17 +10.01 +0.48 +11.67 +27.56 9/17/2021
HANG SENG INDEX 24099.14 -821.62 -3.30 -3.02 +0.62 4:08 AM

©Source: Bloomberg