FOLLOW US ON SOCIAL

Posted On

30
January
2023

World's stock indexes at 18:02 Kyiv time on 30/01/23

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 33944.57 -33.51 -0.10 +2.41 -2.25 11:01 AM
S&P 500 INDEX 4035.47 -35.09 -0.86 +5.10 -8.94 10:46 AM
NASDAQ COMPOSITE INDEX 11449.79 -171.92 -1.48 +9.39 -16.85 11:01 AM
NYSE COMPOSITE INDEX 15904.86 -57.72 -0.36 +4.75 -3.01 10:46 AM
S&P /TSX COMPOSITE INDEX 20665.06 -49.41 -0.24 +6.60 -0.37 10:41 AM
EMEA
EURO STOXX 50 Price € 4152.19 -25.82 -0.62 +9.45 +0.13 10:43 AM
FTSE 100 INDEX 7776.23 +11.08 +0.14 +4.35 +3.96 10:43 AM
DAX INDEX 15108.93 -41.10 -0.27 +8.51 -1.73 10:43 AM
CAC 40 INDEX 7084.54 -12.67 -0.18 +9.43 +1.29 10:43 AM
IBEX 35 INDEX 9043.50 -16.70 -0.18 +9.90 +5.07 10:43 AM
Asia
NIKKEI 225 27433.40 +50.84 +0.19 +5.13 +2.68 1:15 AM
TOPIX INDEX (TOKYO) 1982.40 -0.26 -0.01 +4.79 +4.56 1:00 AM
HANG SENG INDEX 22069.73 -619.17 -2.73 +11.57 -6.29 3:09 AM

©Source: Bloomberg