FOLLOW US ON SOCIAL

Posted On

08
November
2021

World's stock indexes at 17:45 Kyiv time on 08/11/21

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 36428.01 +100.06 +0.28 +4.84 +28.61 11:23 AM
S&P 500 INDEX 4700.71 +3.18 +0.07 +7.05 +33.94 11:08 AM
NASDAQ COMPOSITE INDEX 16013.11 +41.52 +0.26 +9.83 +34.62 11:23 AM
NYSE COMPOSITE INDEX 17298.32 +55.96 +0.32 +4.73 +30.86 11:08 AM
S&P /TSX COMPOSITE INDEX 21542.50 +86.68 +0.40 +5.52 +32.44 11:03 AM
EMEA
EURO STOXX 50 Price € 4357.79 -5.25 -0.12 +6.98 +36.03 11:08 AM
FTSE 100 INDEX 7308.96 +5.00 +0.07 +3.01 +23.55 11:08 AM
DAX INDEX 16051.14 -3.22 -0.02 +5.56 +28.46 11:08 AM
CAC 40 INDEX 7056.58 +15.79 +0.22 +7.57 +42.12 11:08 AM
IBEX 35 INDEX 9071.20 -59.40 -0.65 +1.30 +32.77 11:08 AM
Asia
NIKKEI 225 29507.05 -104.52 -0.35 +5.20 +21.30 1:15 AM
TOPIX INDEX (TOKYO) 2035.22 -6.20 -0.30 +3.74 +21.01 1:00 AM
HANG SENG INDEX 24763.77 -106.74 -0.43 -0.30 -3.69 3:08 AM

©Source: Bloomberg