FOLLOW US ON SOCIAL

Posted On

19
January
2023

World's stock indexes at 17:42 Kyiv time on 19/01/23

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 33065.10 -231.86 -0.70 +0.94 -5.61 10:38 AM
S&P 500 INDEX 3905.80 -23.06 -0.59 +2.31 -13.83 10:24 AM
NASDAQ COMPOSITE INDEX 10865.82 -91.19 -0.83 +3.03 -24.23 10:39 AM
NYSE COMPOSITE INDEX 15585.59 -63.54 -0.41 +4.33 -7.33 10:24 AM
S&P /TSX COMPOSITE INDEX 20348.41 -27.81 -0.14 +5.98 -4.04 10:18 AM
EMEA
EURO STOXX 50 Price € 4112.44 -61.90 -1.48 +7.90 -3.00 10:22 AM
FTSE 100 INDEX 7767.68 -63.02 -0.80 +5.52 +1.93 10:22 AM
DAX INDEX 14983.08 -198.72 -1.31 +7.46 -4.78 10:22 AM
CAC 40 INDEX 6978.77 -104.62 -1.48 +7.81 -2.03 10:22 AM
IBEX 35 INDEX 8800.50 -132.80 -1.49 +8.16 +0.87 10:22 AM
Asia
NIKKEI 225 26405.23 -385.89 -1.44 -0.61 -4.92 1:15 AM
TOPIX INDEX (TOKYO) 1915.62 -19.31 -1.00 +0.53 -1.18 1:00 AM
HANG SENG INDEX 21650.98 -27.02 -0.12 +13.39 -13.23 3:08 AM

©Source: Bloomberg