FOLLOW US ON SOCIAL

Posted On

02
February
2023

World's stock indexes at 17:41 Kyiv time on 02/02/23

Index Last Trade Change, points Change, % 1 months, % 1 year, % Time (ET)
Americas
DOW JONES INDUS. AVG 34024.41 -68.55 -0.20 +2.65 -4.50 10:38 AM
S&P 500 INDEX 4157.78 +38.57 +0.94 +8.29 -9.40 10:22 AM
NASDAQ COMPOSITE INDEX 12146.14 +329.82 +2.79 +16.05 -15.75 10:38 AM
NYSE COMPOSITE INDEX 16094.15 -27.10 -0.17 +5.99 -4.79 10:22 AM
S&P /TSX COMPOSITE INDEX 20743.24 -7.81 -0.04 +7.01 -2.90 10:18 AM
EMEA
EURO STOXX 50 Price € 4224.82 +53.38 +1.28 +9.56 -0.06 10:21 AM
FTSE 100 INDEX 7804.66 +43.55 +0.56 +4.74 +3.22 10:21 AM
DAX INDEX 15438.88 +258.14 +1.70 +9.73 -1.29 10:21 AM
CAC 40 INDEX 7150.46 +73.35 +1.04 +8.43 +0.07 10:21 AM
IBEX 35 INDEX 9222.70 +124.60 +1.37 +10.19 +6.32 10:21 AM
Asia
NIKKEI 225 27402.05 +55.17 +0.20 +5.01 +0.59 1:15 AM
TOPIX INDEX (TOKYO) 1965.17 -7.06 -0.36 +3.88 +1.48 1:00 AM
HANG SENG INDEX 21958.36 -113.82 -0.52 +9.00 -7.75 3:08 AM

©Source: Bloomberg