Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 31/03/23
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 37.25 | 37.75 | 39.95 | 40.95 | |
Kyiv | Maximum | 37.70 | 38.55 | 40.60 | 41.50 |
Average | 37.46 | 38.21 | 40.46 | 41.23 | |
Minimum | 37.50 | 37.85 | 40.30 | 41.30 | |
Odesa | Maximum | 37.60 | 38.40 | 40.30 | 41.60 |
Average | 37.55 | 38.05 | 40.30 | 41.47 | |
Minimum | 37.49 | 37.88 | 40.40 | 40.90 | |
Lviv | Maximum | 37.75 | 38.10 | 40.80 | 41.43 |
Average | 37.57 | 37.98 | 40.61 | 41.10 | |
Minimum | 37.45 | 37.81 | 40.45 | 40.94 | |
Kharkiv | Maximum | 37.72 | 38.20 | 40.83 | 41.35 |
Average | 37.61 | 38.00 | 40.63 | 41.15 |
©Source: Interfax-Ukraine