Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 31/01/23
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 39.00 | 40.00 | 42.00 | 43.00 | |
Kyiv | Maximum | 40.25 | 40.85 | 43.20 | 43.80 |
Average | 39.88 | 40.51 | 42.68 | 43.56 | |
Minimum | 40.00 | 40.40 | 41.50 | 43.80 | |
Odesa | Maximum | 40.20 | 40.60 | 43.00 | 45.00 |
Average | 40.12 | 40.53 | 42.17 | 44.37 | |
Minimum | 39.86 | 40.28 | 43.03 | 43.28 | |
Lviv | Maximum | 40.25 | 40.70 | 43.30 | 43.80 |
Average | 40.07 | 40.49 | 43.20 | 43.60 | |
Minimum | 40.15 | 40.43 | 43.10 | 43.50 | |
Kharkiv | Maximum | 40.28 | 40.45 | 43.40 | 43.65 |
Average | 40.22 | 40.44 | 43.25 | 43.58 |
©Source: Interfax-Ukraine