FOLLOW US ON SOCIAL

Posted On

28
August
2021

Ukrainian banks' cash exchange rates on 28/08/21

Region   USD1   EUR1   RUR10  
    Purchase Sale Purchase Sale Purchase Sale
  Min 27.50 26.95 31.20 31.70 2.00 3.66
Kyiv Max 26.88 27.15 31.56 31.95 3.59 3.80
  Average 26.79 27.04 31.41 31.84 3.15 3.73
  Min 26.60 27.00 31.18 31.75 3.20 3.66
Odesa Max 26.92 27.10 31.50 31.91 3.59 3.90
  Average 26.79 27.08 31.37 31.84 3.42 3.74
  Min 26.75 27.00 31.36 31.68 3.00 3.60
Lviv Max 26.95 27.15 31.55 31.95 3.58 3.70
  Average 26.85 27.06 31.42 31.80 3.23 3.65
  Min 26.75 27.04 31.35 31.75 3.50 3.66
Kharkiv Max 26.94 27.15 31.60 31.99 3.60 3.75
  Average 26.85 27.09 31.51 31.87 3.55 3.72

©Source: Interfax-Ukraine