Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 28/02/23
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 38.45 | 38.95 | 40.10 | 41.10 | |
Kyiv | Maximum | 39.00 | 40.00 | 40.80 | 41.85 |
Average | 38.67 | 39.44 | 40.49 | 41.45 | |
Minimum | 38.50 | 39.10 | 40.00 | 41.50 | |
Odesa | Maximum | 38.70 | 39.50 | 40.70 | 41.50 |
Average | 38.60 | 39.30 | 40.40 | 41.50 | |
Minimum | 38.55 | 38.99 | 40.55 | 40.99 | |
Lviv | Maximum | 38.80 | 39.35 | 40.80 | 41.56 |
Average | 38.68 | 39.22 | 40.65 | 41.30 | |
Minimum | 38.00 | 39.00 | 40.25 | 41.10 | |
Kharkiv | Maximum | 38.60 | 39.10 | 40.80 | 41.25 |
Average | 38.30 | 39.05 | 40.53 | 41.18 |
©Source: Interfax-Ukraine