Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 26/08/22
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 27.50 | 39.50 | 36.37 | 39.57 | |
Kyiv | Maximum | 40.50 | 40.90 | 40.40 | 41.00 |
Average | 39.50 | 40.25 | 39.58 | 40.68 | |
Minimum | 40.00 | 41.00 | 39.90 | 40.90 | |
Odesa | Maximum | 40.20 | 41.00 | 40.20 | 41.10 |
Average | 40.07 | 41.00 | 40.07 | 41.00 | |
Minimum | 40.10 | 40.55 | 40.00 | 40.35 | |
Lviv | Maximum | 40.42 | 40.95 | 40.30 | 40.95 |
Average | 40.27 | 40.79 | 40.14 | 40.70 | |
Minimum | 36.57 | 37.57 | 36.40 | 37.40 | |
Kharkiv | Maximum | 40.60 | 40.85 | 40.45 | 40.85 |
Average | 38.59 | 39.21 | 38.43 | 39.13 |
©Source: Interfax-Ukraine