Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 25/08/22
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 36.60 | 39.60 | 36.55 | 39.55 | |
Kyiv | Maximum | 40.60 | 41.20 | 40.30 | 41.00 |
Average | 39.56 | 40.39 | 39.57 | 40.68 | |
Minimum | 40.00 | 41.00 | 40.00 | 41.00 | |
Odesa | Maximum | 40.20 | 41.20 | 40.20 | 41.30 |
Average | 40.07 | 41.07 | 40.10 | 41.13 | |
Minimum | 40.30 | 40.82 | 40.00 | 40.77 | |
Lviv | Maximum | 40.52 | 41.20 | 40.40 | 40.90 |
Average | 40.39 | 40.99 | 40.20 | 40.84 | |
Minimum | 36.57 | 37.57 | 36.35 | 37.35 | |
Kharkiv | Maximum | 40.60 | 40.90 | 40.60 | 41.00 |
Average | 39.02 | 39.66 | 38.98 | 39.72 |
©Source: Interfax-Ukraine