FOLLOW US ON SOCIAL

Posted On

25
January
2023

Ukrainian banks' cash exchange rates on 25/01/23

Region   USD1 EUR1
    Purchase Sale Purchase Sale
  Minimum 39.00 40.00 42.00 43.20
Kyiv Maximum 40.25 40.90 43.10 43.70
  Average 39.93 40.54 42.69 43.54
  Minimum 40.00 40.55 41.50 43.80
Odesa Maximum 40.35 40.80 42.50 44.75
  Average 40.22 40.65 41.92 44.15
  Minimum 39.81 40.44 43.00 43.50
Lviv Maximum 40.30 40.90 43.40 44.15
  Average 40.13 40.58 43.21 43.70
  Minimum 40.00 40.45 42.40 43.53
Kharkiv Maximum 40.30 40.50 43.37 43.60
  Average 40.15 40.48 42.89 43.57

©Source: Interfax-Ukraine