Recent Posts
- EU reaffirms course toward Moldova's European integration 08.02.2023
- Russia preparing for new offensive in Ukraine, but have not enough combat power – ISW 08.02.2023
- NATO member states' ministers to discuss targeted support to Moldova in late Feb 08.02.2023
- West can supply Ukraine with first Leopard 2 battalion by April or May – German defense minister 08.02.2023
- Ukraine reduces steel output by 93.9%, ranking 38th in Worldsteel rating, in Dec 2022 08.02.2023
Ukrainian banks' cash exchange rates on 25/01/23
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 39.00 | 40.00 | 42.00 | 43.20 | |
Kyiv | Maximum | 40.25 | 40.90 | 43.10 | 43.70 |
Average | 39.93 | 40.54 | 42.69 | 43.54 | |
Minimum | 40.00 | 40.55 | 41.50 | 43.80 | |
Odesa | Maximum | 40.35 | 40.80 | 42.50 | 44.75 |
Average | 40.22 | 40.65 | 41.92 | 44.15 | |
Minimum | 39.81 | 40.44 | 43.00 | 43.50 | |
Lviv | Maximum | 40.30 | 40.90 | 43.40 | 44.15 |
Average | 40.13 | 40.58 | 43.21 | 43.70 | |
Minimum | 40.00 | 40.45 | 42.40 | 43.53 | |
Kharkiv | Maximum | 40.30 | 40.50 | 43.37 | 43.60 |
Average | 40.15 | 40.48 | 42.89 | 43.57 |
©Source: Interfax-Ukraine