Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 24/08/22
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 36.50 | 39.50 | 36.35 | 39.35 | |
Kyiv | Maximum | 40.60 | 41.20 | 40.30 | 41.00 |
Average | 39.57 | 40.36 | 39.57 | 40.66 | |
Minimum | 40.00 | 41.00 | 39.80 | 40.80 | |
Odesa | Maximum | 40.30 | 41.20 | 40.10 | 41.30 |
Average | 40.17 | 41.07 | 39.97 | 41.07 | |
Minimum | 40.20 | 40.85 | 40.00 | 40.65 | |
Lviv | Maximum | 40.50 | 41.10 | 40.30 | 40.90 |
Average | 40.36 | 40.96 | 40.15 | 40.77 | |
Minimum | 36.57 | 37.57 | 36.35 | 37.35 | |
Kharkiv | Maximum | 40.50 | 41.00 | 40.50 | 41.20 |
Average | 39.02 | 39.82 | 38.98 | 39.85 |
©Source: Interfax-Ukraine