Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 24/02/23
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 39.00 | 39.55 | 40.70 | 41.70 | |
Kyiv | Maximum | 39.45 | 40.20 | 41.50 | 42.50 |
Average | 39.26 | 39.88 | 41.22 | 42.06 | |
Minimum | 39.30 | 39.70 | 41.20 | 42.50 | |
Odesa | Maximum | 39.55 | 39.90 | 41.60 | 42.60 |
Average | 39.45 | 39.80 | 41.43 | 42.57 | |
Minimum | 39.26 | 39.57 | 41.45 | 41.69 | |
Lviv | Maximum | 39.47 | 39.95 | 41.61 | 42.05 |
Average | 39.40 | 39.74 | 41.53 | 41.92 | |
Minimum | 39.45 | 39.65 | 41.00 | 41.85 | |
Kharkiv | Maximum | 39.55 | 39.90 | 41.65 | 42.20 |
Average | 39.51 | 39.73 | 41.42 | 42.00 |
©Source: Interfax-Ukraine