Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 23/11/22
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 39.00 | 39.95 | 39.80 | 40.80 | |
Kyiv | Maximum | 40.20 | 40.90 | 40.50 | 41.25 |
Average | 39.80 | 40.43 | 40.13 | 40.99 | |
Minimum | 40.00 | 40.60 | 40.00 | 41.30 | |
Odesa | Maximum | 40.10 | 40.70 | 40.00 | 42.40 |
Average | 40.05 | 40.65 | 40.00 | 41.85 | |
Minimum | 40.00 | 40.31 | 40.10 | 40.80 | |
Lviv | Maximum | 40.15 | 40.70 | 40.66 | 41.85 |
Average | 40.08 | 40.48 | 40.47 | 41.12 | |
Minimum | 40.00 | 40.40 | 40.30 | 40.90 | |
Kharkiv | Maximum | 40.10 | 40.50 | 40.40 | 40.90 |
Average | 40.05 | 40.45 | 40.35 | 40.90 |
©Source: Interfax-Ukraine