Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 23/02/23
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 39.00 | 39.50 | 40.70 | 41.70 | |
Kyiv | Maximum | 39.50 | 40.20 | 41.60 | 42.50 |
Average | 39.23 | 39.88 | 41.31 | 42.17 | |
Minimum | 39.30 | 39.60 | 41.20 | 42.60 | |
Odesa | Maximum | 39.50 | 39.90 | 41.60 | 42.60 |
Average | 39.43 | 39.77 | 41.43 | 42.60 | |
Minimum | 39.26 | 39.54 | 41.50 | 41.79 | |
Lviv | Maximum | 39.50 | 40.10 | 41.68 | 42.20 |
Average | 39.40 | 39.77 | 41.61 | 42.05 | |
Minimum | 39.45 | 39.60 | 41.00 | 41.95 | |
Kharkiv | Maximum | 39.53 | 39.95 | 41.80 | 42.40 |
Average | 39.49 | 39.73 | 41.52 | 42.12 |
©Source: Interfax-Ukraine