Recent Posts
- Lubinets on report of UN Monitoring Mission for Human Rights in Ukraine: Mission's findings confirm commission of mass war crimes by Russia 24.03.2023
- Zelenskyy marks fighters striking back for terror 24.03.2023
- Ukrainian MFA supports Rome Statute ratification, says no obstacles to interaction with ICC 24.03.2023
- Klitschko brings medical supplies, Starlink communication system, drones, vehicle to servicemen 24.03.2023
- Karlovsky Machine-Building Plant cuts net profit by 9.5% in 2022 24.03.2023
Ukrainian banks' cash exchange rates on 23/02/23
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 39.00 | 39.50 | 40.70 | 41.70 | |
Kyiv | Maximum | 39.50 | 40.20 | 41.60 | 42.50 |
Average | 39.23 | 39.88 | 41.31 | 42.17 | |
Minimum | 39.30 | 39.60 | 41.20 | 42.60 | |
Odesa | Maximum | 39.50 | 39.90 | 41.60 | 42.60 |
Average | 39.43 | 39.77 | 41.43 | 42.60 | |
Minimum | 39.26 | 39.54 | 41.50 | 41.79 | |
Lviv | Maximum | 39.50 | 40.10 | 41.68 | 42.20 |
Average | 39.40 | 39.77 | 41.61 | 42.05 | |
Minimum | 39.45 | 39.60 | 41.00 | 41.95 | |
Kharkiv | Maximum | 39.53 | 39.95 | 41.80 | 42.40 |
Average | 39.49 | 39.73 | 41.52 | 42.12 |
©Source: Interfax-Ukraine