FOLLOW US ON SOCIAL

Posted On

22
September
2021

Ukrainian banks' cash exchange rates on 22/09/21

Region   USD1 EUR1 RUR10
    Purchase Sale Purchase Sale Purchase Sale
  Minimum 27.50 26.75 30.95 31.39 2.00 3.66
Kyiv Maximum 26.66 26.90 31.20 31.55 3.61 3.80
  Average 26.59 26.81 31.09 31.46 3.16 3.72
  Minimum 26.43 26.77 30.88 31.40 3.20 3.66
Odesa Maximum 26.65 26.85 31.20 31.51 3.61 3.90
  Average 26.58 26.82 31.05 31.48 3.44 3.77
  Minimum 26.55 26.76 31.05 31.29 3.00 3.63
Lviv Maximum 26.71 26.85 31.21 31.80 3.59 3.70
  Average 26.63 26.80 31.12 31.48 3.23 3.66
  Minimum 26.55 26.77 31.10 31.40 3.50 3.68
Kharkiv Maximum 26.70 26.90 31.20 31.55 3.58 3.75
  Average 26.63 26.85 31.17 31.49 3.54 3.72

©Source: Interfax-Ukraine