Recent Posts
- State Cybersecurity Policy: Ukraine and International Experience 29.03.2025
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
Ukrainian banks' cash exchange rates on 22/02/23
| Region | USD1 | EUR1 | |||
| Purchase | Sale | Purchase | Sale | ||
| Minimum | 38.95 | 39.45 | 40.85 | 41.85 | |
| Kyiv | Maximum | 39.50 | 40.30 | 41.70 | 42.50 |
| Average | 39.25 | 39.89 | 41.44 | 42.28 | |
| Minimum | 39.50 | 39.75 | 41.50 | 42.50 | |
| Odesa | Maximum | 39.50 | 40.00 | 41.90 | 42.80 |
| Average | 39.50 | 39.88 | 41.70 | 42.63 | |
| Minimum | 39.30 | 39.55 | 41.50 | 41.84 | |
| Lviv | Maximum | 39.45 | 39.95 | 41.86 | 42.31 |
| Average | 39.37 | 39.73 | 41.67 | 42.11 | |
| Minimum | 39.45 | 39.60 | 41.10 | 42.10 | |
| Kharkiv | Maximum | 39.50 | 39.65 | 41.90 | 42.10 |
| Average | 39.48 | 39.63 | 41.50 | 42.10 | |
©Source: Interfax-Ukraine