Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 21/12/22
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 39.00 | 39.85 | 40.00 | 41.95 | |
Kyiv | Maximum | 40.00 | 40.70 | 41.70 | 42.40 |
Average | 39.57 | 40.23 | 41.19 | 42.13 | |
Minimum | 39.80 | 40.30 | 40.60 | 42.80 | |
Odesa | Maximum | 40.00 | 40.40 | 41.50 | 43.00 |
Average | 39.90 | 40.35 | 41.05 | 42.90 | |
Minimum | 39.76 | 40.05 | 41.60 | 42.15 | |
Lviv | Maximum | 40.03 | 40.50 | 42.01 | 42.61 |
Average | 39.86 | 40.21 | 41.85 | 42.30 | |
Minimum | 39.65 | 40.10 | 41.10 | 42.15 | |
Kharkiv | Maximum | 39.95 | 40.25 | 41.85 | 42.30 |
Average | 39.80 | 40.17 | 41.55 | 42.22 |
©Source: Interfax-Ukraine