Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 21/10/22
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 39.25 | 40.25 | 38.00 | 38.90 | |
Kyiv | Maximum | 40.40 | 41.00 | 38.70 | 39.40 |
Average | 40.06 | 40.66 | 38.35 | 39.16 | |
Minimum | 40.00 | 40.80 | 38.00 | 39.80 | |
Odesa | Maximum | 40.20 | 41.10 | 38.20 | 40.10 |
Average | 40.07 | 40.90 | 38.07 | 39.90 | |
Minimum | 39.91 | 40.34 | 38.40 | 38.93 | |
Lviv | Maximum | 40.24 | 40.95 | 38.63 | 39.50 |
Average | 40.09 | 40.63 | 38.52 | 39.26 | |
Minimum | 40.20 | 40.60 | 38.10 | 39.15 | |
Kharkiv | Maximum | 40.40 | 40.80 | 38.75 | 39.30 |
Average | 40.30 | 40.70 | 38.43 | 39.23 |
©Source: Interfax-Ukraine