Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 21/09/22
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 36.60 | 39.60 | 36.40 | 39.40 | |
Kyiv | Maximum | 42.20 | 43.20 | 41.00 | 42.10 |
Average | 40.47 | 41.36 | 40.01 | 41.19 | |
Minimum | 41.20 | 42.95 | 41.00 | 42.50 | |
Odesa | Maximum | 42.70 | 44.00 | 41.00 | 43.00 |
Average | 41.97 | 43.32 | 41.00 | 42.73 | |
Minimum | 41.50 | 42.25 | 40.60 | 41.35 | |
Lviv | Maximum | 42.35 | 43.00 | 41.12 | 42.37 |
Average | 41.99 | 42.65 | 40.96 | 41.78 | |
Minimum | 36.57 | 37.57 | 36.45 | 37.45 | |
Kharkiv | Maximum | 42.40 | 42.90 | 41.40 | 42.00 |
Average | 40.06 | 40.99 | 39.55 | 40.45 |
©Source: Interfax-Ukraine