Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 20/12/22
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 39.00 | 39.80 | 40.00 | 41.90 | |
Kyiv | Maximum | 39.80 | 40.50 | 41.80 | 42.50 |
Average | 39.52 | 40.19 | 41.21 | 42.15 | |
Minimum | 39.80 | 40.30 | 40.60 | 42.80 | |
Odesa | Maximum | 40.00 | 40.50 | 41.50 | 43.00 |
Average | 39.90 | 40.40 | 41.05 | 42.90 | |
Minimum | 39.60 | 2.11 | 41.40 | 42.10 | |
Lviv | Maximum | 39.97 | 40.30 | 41.95 | 42.59 |
Average | 39.80 | 30.62 | 41.76 | 42.25 | |
Minimum | 39.80 | 40.08 | 41.60 | 42.10 | |
Kharkiv | Maximum | 39.93 | 40.10 | 41.80 | 42.10 |
Average | 39.87 | 40.09 | 41.70 | 42.10 |
©Source: Interfax-Ukraine