Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 20/09/22
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 36.60 | 39.65 | 36.65 | 39.75 | |
Kyiv | Maximum | 41.80 | 42.30 | 41.00 | 42.10 |
Average | 40.01 | 40.78 | 39.84 | 40.96 | |
Minimum | 41.00 | 42.20 | 40.50 | 42.00 | |
Odesa | Maximum | 41.50 | 42.40 | 41.00 | 42.10 |
Average | 41.27 | 42.30 | 40.83 | 42.03 | |
Minimum | 41.50 | 42.05 | 40.60 | 41.13 | |
Lviv | Maximum | 41.85 | 42.50 | 41.02 | 42.18 |
Average | 41.62 | 42.22 | 40.78 | 41.52 | |
Minimum | 36.57 | 37.57 | 36.55 | 37.55 | |
Kharkiv | Maximum | 42.10 | 42.22 | 40.80 | 41.25 |
Average | 39.62 | 40.43 | 39.12 | 39.97 |
©Source: Interfax-Ukraine