Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 20/02/23
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 39.00 | 39.70 | 40.15 | 42.05 | |
Kyiv | Maximum | 39.60 | 41.85 | 41.85 | 42.80 |
Average | 39.36 | 40.22 | 41.42 | 42.54 | |
Minimum | 39.50 | 39.90 | 41.50 | 42.80 | |
Odesa | Maximum | 39.70 | 40.20 | 42.00 | 43.20 |
Average | 39.63 | 40.03 | 41.80 | 43.00 | |
Minimum | 39.50 | 39.73 | 41.70 | 42.14 | |
Lviv | Maximum | 39.63 | 40.20 | 42.00 | 42.77 |
Average | 39.56 | 39.96 | 41.92 | 42.45 | |
Minimum | 39.50 | 39.80 | 41.40 | 42.35 | |
Kharkiv | Maximum | 39.65 | 39.95 | 42.05 | 42.40 |
Average | 39.58 | 39.88 | 41.73 | 42.38 |
©Source: Interfax-Ukraine