Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 19/12/22
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 39.00 | 39.75 | 40.00 | 41.90 | |
Kyiv | Maximum | 39.80 | 40.55 | 41.80 | 42.75 |
Average | 39.43 | 40.20 | 41.23 | 42.23 | |
Minimum | 39.75 | 40.10 | 40.00 | 42.80 | |
Odesa | Maximum | 40.00 | 40.40 | 41.50 | 43.00 |
Average | 39.85 | 40.27 | 40.67 | 42.93 | |
Minimum | 39.65 | 39.95 | 41.40 | 42.09 | |
Lviv | Maximum | 39.87 | 40.40 | 41.90 | 42.48 |
Average | 39.74 | 40.09 | 41.74 | 42.21 | |
Minimum | 39.80 | 39.98 | 41.60 | 42.10 | |
Kharkiv | Maximum | 39.85 | 40.15 | 41.85 | 42.15 |
Average | 39.83 | 40.07 | 41.73 | 42.13 |
©Source: Interfax-Ukraine