Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 19/09/22
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 36.60 | 39.60 | 36.55 | 39.55 | |
Kyiv | Maximum | 41.60 | 42.25 | 40.80 | 42.00 |
Average | 39.93 | 40.72 | 39.81 | 40.89 | |
Minimum | 41.00 | 42.20 | 40.50 | 42.00 | |
Odesa | Maximum | 41.50 | 42.30 | 41.00 | 42.10 |
Average | 41.27 | 42.27 | 40.83 | 42.03 | |
Minimum | 41.15 | 41.82 | 40.30 | 41.00 | |
Lviv | Maximum | 41.80 | 42.20 | 40.88 | 41.96 |
Average | 41.47 | 42.00 | 40.59 | 41.34 | |
Minimum | 36.57 | 37.57 | 36.47 | 37.47 | |
Kharkiv | Maximum | 41.75 | 42.05 | 40.50 | 41.20 |
Average | 39.47 | 40.27 | 38.99 | 39.92 |
©Source: Interfax-Ukraine