Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 19/08/22
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 36,60 | 39,50 | 37,00 | 39,10 | |
Kyiv | Maximum | 40,60 | 41,20 | 40,70 | 41,40 |
Average | 39,53 | 40,32 | 39,71 | 40,67 | |
Minimum | 40,00 | 40,60 | 40,10 | 40,90 | |
Odesa | Maximum | 40,60 | 41,20 | 40,70 | 42,20 |
Average | 40,23 | 41,00 | 40,38 | 41,50 | |
Minimum | 40,10 | 40,48 | 40,30 | 40,85 | |
Lviv | Maximum | 40,38 | 41,00 | 40,72 | 41,25 |
Average | 40,20 | 40,81 | 40,46 | 41,11 | |
Minimum | 36,57 | 37,57 | 37,18 | 38,18 | |
Kharkiv | Maximum | 40,80 | 41,35 | 40,50 | 41,40 |
Average | 39,12 | 39,94 | 39,39 | 40,18 |
©Source: Interfax-Ukraine