Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 19/01/23
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 39.00 | 40.00 | 41.70 | 42.95 | |
Kyiv | Maximum | 40.25 | 40.90 | 42.70 | 43.50 |
Average | 39.96 | 40.56 | 42.26 | 43.14 | |
Minimum | 40.00 | 40.40 | 41.00 | 43.80 | |
Odesa | Maximum | 40.10 | 40.60 | 42.50 | 44.00 |
Average | 40.07 | 40.53 | 41.67 | 43.87 | |
Minimum | 39.86 | 40.35 | 42.70 | 43.12 | |
Lviv | Maximum | 40.25 | 40.80 | 42.95 | 43.38 |
Average | 40.09 | 40.55 | 42.82 | 43.24 | |
Minimum | 40.15 | 40.40 | 42.80 | 43.10 | |
Kharkiv | Maximum | 40.25 | 40.55 | 42.80 | 43.20 |
Average | 40.20 | 40.48 | 42.80 | 43.15 |
©Source: Interfax-Ukraine