Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 18/11/22
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 39.00 | 40.00 | 39.80 | 40.80 | |
Kyiv | Maximum | 40.35 | 40.95 | 40.60 | 41.90 |
Average | 39.93 | 40.48 | 40.21 | 41.18 | |
Minimum | 40.00 | 40.50 | 40.00 | 41.30 | |
Odesa | Maximum | 40.20 | 40.80 | 40.50 | 42.50 |
Average | 40.07 | 40.67 | 40.17 | 41.90 | |
Minimum | 40.00 | 40.34 | 40.20 | 40.99 | |
Lviv | Maximum | 40.35 | 40.80 | 40.75 | 41.96 |
Average | 40.13 | 40.52 | 40.57 | 41.30 | |
Minimum | 40.10 | 40.45 | 40.10 | 41.00 | |
Kharkiv | Maximum | 40.25 | 40.70 | 40.50 | 41.40 |
Average | 40.18 | 40.58 | 40.30 | 41.20 |
©Source: Interfax-Ukraine