Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 17/11/22
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 39.00 | 40.00 | 40.00 | 41.00 | |
Kyiv | Maximum | 40.35 | 41.00 | 40.85 | 41.90 |
Average | 40.01 | 40.54 | 40.36 | 41.35 | |
Minimum | 40.20 | 40.70 | 40.00 | 41.20 | |
Odesa | Maximum | 40.30 | 40.80 | 40.70 | 42.60 |
Average | 40.23 | 40.75 | 40.30 | 41.78 | |
Minimum | 40.05 | 40.42 | 40.40 | 41.14 | |
Lviv | Maximum | 40.25 | 41.00 | 40.95 | 42.13 |
Average | 40.18 | 40.65 | 40.78 | 41.46 | |
Minimum | 40.10 | 40.70 | 40.10 | 40.50 | |
Kharkiv | Maximum | 40.50 | 41.20 | 40.30 | 41.40 |
Average | 40.27 | 40.88 | 40.22 | 41.10 |
©Source: Interfax-Ukraine