Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 17/02/23
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 39.00 | 39.65 | 41.00 | 42.00 | |
Kyiv | Maximum | 39.70 | 40.40 | 41.85 | 42.80 |
Average | 39.38 | 40.01 | 41.63 | 42.48 | |
Minimum | 39.50 | 39.85 | 41.50 | 42.70 | |
Odesa | Maximum | 39.70 | 40.20 | 41.90 | 43.20 |
Average | 39.62 | 40.02 | 41.67 | 42.90 | |
Minimum | 39.51 | 39.69 | 41.80 | 42.15 | |
Lviv | Maximum | 39.60 | 40.20 | 42.02 | 42.60 |
Average | 39.58 | 39.95 | 41.93 | 42.43 | |
Minimum | 39.45 | 39.78 | 41.40 | 42.35 | |
Kharkiv | Maximum | 39.63 | 39.90 | 42.05 | 42.40 |
Average | 39.54 | 39.84 | 41.73 | 42.38 |
©Source: Interfax-Ukraine