Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 16/09/22
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 27.50 | 39.65 | 36.55 | 39.60 | |
Kyiv | Maximum | 41.20 | 41.85 | 40.60 | 41.70 |
Average | 39.73 | 40.58 | 39.69 | 40.79 | |
Minimum | 40.70 | 41.90 | 39.90 | 41.50 | |
Odesa | Maximum | 41.40 | 42.30 | 40.80 | 41.80 |
Average | 41.13 | 42.03 | 40.40 | 41.70 | |
Minimum | 41.10 | 41.73 | 40.30 | 40.95 | |
Lviv | Maximum | 41.53 | 42.10 | 40.72 | 41.89 |
Average | 41.31 | 41.91 | 40.51 | 41.26 | |
Minimum | 36.57 | 37.57 | 36.50 | 37.50 | |
Kharkiv | Maximum | 41.60 | 41.90 | 40.50 | 41.10 |
Average | 39.09 | 39.74 | 38.50 | 39.30 |
©Source: Interfax-Ukraine