Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 14/12/22
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 39.00 | 39.90 | 40.00 | 41.95 | |
Kyiv | Maximum | 39.80 | 40.50 | 41.95 | 42.50 |
Average | 39.49 | 40.16 | 41.17 | 42.20 | |
Minimum | 39.80 | 40.20 | 40.50 | 42.40 | |
Odesa | Maximum | 40.00 | 40.40 | 41.00 | 43.50 |
Average | 39.90 | 40.30 | 40.67 | 42.97 | |
Minimum | 39.67 | 40.03 | 41.40 | 42.15 | |
Lviv | Maximum | 39.90 | 40.40 | 41.99 | 42.55 |
Average | 39.77 | 40.16 | 41.75 | 42.29 | |
Minimum | 39.65 | 40.00 | 41.20 | 42.20 | |
Kharkiv | Maximum | 39.70 | 40.25 | 41.40 | 42.35 |
Average | 39.68 | 40.13 | 41.30 | 42.28 |
©Source: Interfax-Ukraine