FOLLOW US ON SOCIAL

Posted On

14
September
2022

Ukrainian banks' cash exchange rates on 14/09/22

Region   USD1 EUR1
    Purchase Sale Purchase Sale
  Minimum 36.60 39.50 36.65 39.65
Kyiv Maximum 41.20 41.55 40.50 41.60
  Average 39.69 40.51 39.74 40.91
  Minimum 40.60 41.70 39.50 41.50
Odesa Maximum 41.00 41.90 40.60 41.80
  Average 40.87 41.80 40.20 41.63
  Minimum 40.70 41.39 40.00 40.79
Lviv Maximum 41.25 41.90 40.72 41.69
  Average 40.94 41.56 40.38 41.13
  Minimum 36.57 37.57 37.00 38.00
Kharkiv Maximum 41.40 41.60 40.40 41.20
  Average 39.32 40.06 39.13 40.10

©Source: Interfax-Ukraine