Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 12/10/22
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 39.30 | 40.15 | 38.10 | 39.00 | |
Kyiv | Maximum | 40.70 | 41.50 | 39.00 | 40.30 |
Average | 40.31 | 41.03 | 38.59 | 39.62 | |
Minimum | 40.00 | 41.30 | 38.10 | 39.10 | |
Odesa | Maximum | 40.70 | 41.80 | 38.80 | 41.00 |
Average | 40.43 | 41.48 | 38.53 | 40.30 | |
Minimum | 40.25 | 40.80 | 38.56 | 39.20 | |
Lviv | Maximum | 40.52 | 41.60 | 38.82 | 39.75 |
Average | 40.43 | 41.08 | 38.68 | 39.49 | |
Minimum | 40.20 | 40.80 | 38.40 | 39.25 | |
Kharkiv | Maximum | 40.70 | 41.60 | 38.90 | 39.70 |
Average | 40.45 | 41.08 | 38.65 | 39.54 |
©Source: Interfax-Ukraine