FOLLOW US ON SOCIAL

Posted On

12
October
2021

Ukrainian banks' cash exchange rates on 12/10/21

Region   USD1 EUR1 RUR10
    Purchase Sale Purchase Sale Purchase Sale
  Minimum 27.50 26.40 30.10 30.49 2.00 3.67
Kyiv Maximum 26.33 26.55 30.36 30.70 3.62 3.82
  Average 26.26 26.48 30.24 30.61 3.17 3.73
  Minimum 26.05 26.40 29.88 30.55 3.20 3.67
Odesa Maximum 26.30 26.45 30.35 30.65 3.62 3.90
  Average 26.21 26.44 30.18 30.59 3.44 3.77
  Minimum 26.25 26.43 30.20 30.48 3.00 3.63
Lviv Maximum 26.38 26.55 30.42 30.95 3.60 3.70
  Average 26.30 26.48 30.29 30.65 3.23 3.66
  Minimum 26.25 26.46 30.25 30.57 3.50 3.67
Kharkiv Maximum 26.36 26.60 30.47 30.80 3.60 3.73
  Average 26.29 26.53 30.34 30.66 3.56 3.71

©Source: Interfax-Ukraine