Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 12/08/22
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 36.60 | 39.10 | 37.75 | 40.75 | |
Kyiv | Maximum | 39.60 | 40.00 | 40.50 | 41.30 |
Average | 38.95 | 39.79 | 39.69 | 40.92 | |
Minimum | 38.50 | 39.50 | 39.20 | 40.90 | |
Odesa | Maximum | 39.20 | 40.50 | 40.20 | 41.70 |
Average | 38.90 | 40.17 | 39.77 | 41.37 | |
Minimum | 39.40 | 39.95 | 40.00 | 40.78 | |
Lviv | Maximum | 39.70 | 40.20 | 40.52 | 41.25 |
Average | 39.52 | 40.05 | 40.28 | 40.95 | |
Minimum | 36.57 | 37.57 | 37.76 | 38.76 | |
Kharkiv | Maximum | 39.80 | 40.30 | 40.80 | 41.40 |
Average | 38.66 | 39.32 | 39.55 | 40.49 |
©Source: Interfax-Ukraine