Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 11/10/22
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 39.40 | 40.25 | 38.10 | 39.00 | |
Kyiv | Maximum | 40.80 | 42.20 | 39.10 | 40.30 |
Average | 40.41 | 41.26 | 38.79 | 39.90 | |
Minimum | 40.50 | 41.50 | 38.70 | 40.60 | |
Odesa | Maximum | 41.00 | 42.00 | 39.30 | 41.50 |
Average | 40.67 | 41.83 | 38.93 | 40.93 | |
Minimum | 40.42 | 41.05 | 38.60 | 39.40 | |
Lviv | Maximum | 40.85 | 41.95 | 39.35 | 39.90 |
Average | 40.62 | 41.35 | 38.99 | 39.70 | |
Minimum | 40.20 | 40.90 | 38.50 | 39.65 | |
Kharkiv | Maximum | 40.90 | 41.40 | 39.10 | 40.00 |
Average | 40.47 | 41.07 | 38.87 | 39.78 |
©Source: Interfax-Ukraine