FOLLOW US ON SOCIAL

Posted On

10
November
2021

Ukrainian banks' cash exchange rates on 10/11/21

Region   USD1 EUR1 RUR10
    Purchase Sale Purchase Sale Purchase Sale
  Minimum 25.98 26.17 29.90 30.18 2.00 3.68
Kyiv Maximum 26.06 26.40 30.10 30.50 3.63 3.80
  Average 26.01 26.24 29.99 30.35 3.17 3.74
  Minimum 26.00 26.15 29.95 30.30 3.20 3.60
Odesa Maximum 26.05 26.25 30.00 30.40 3.55 3.90
  Average 26.02 26.22 29.98 30.33 3.42 3.74
  Minimum 26.00 26.19 30.00 30.17 3.00 3.66
Lviv Maximum 26.14 26.30 30.10 30.90 3.62 3.70
  Average 26.05 26.22 30.04 30.47 3.31 3.68
  Minimum 26.00 26.18 30.00 30.25 3.33 3.66
Kharkiv Maximum 26.12 26.45 30.15 30.60 3.60 3.75
  Average 26.07 26.32 30.10 30.44 3.52 3.70

©Source: Interfax-Ukraine