Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 10/01/23
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 27.50 | 40.25 | 41.00 | 42.50 | |
Kyiv | Maximum | 40.70 | 41.05 | 42.80 | 43.50 |
Average | 40.12 | 40.75 | 41.95 | 42.91 | |
Minimum | 40.20 | 40.70 | 40.50 | 43.50 | |
Odesa | Maximum | 40.40 | 40.80 | 42.20 | 43.50 |
Average | 40.33 | 40.77 | 41.37 | 43.50 | |
Minimum | 40.21 | 40.46 | 42.10 | 42.75 | |
Lviv | Maximum | 40.30 | 41.10 | 42.82 | 43.60 |
Average | 40.26 | 40.74 | 42.44 | 43.01 | |
Minimum | 40.25 | 40.60 | 42.00 | 42.80 | |
Kharkiv | Maximum | 40.42 | 40.85 | 42.50 | 43.10 |
Average | 40.34 | 40.73 | 42.25 | 42.95 |
©Source: Interfax-Ukraine