FOLLOW US ON SOCIAL

Posted On

10
January
2023

Ukrainian banks' cash exchange rates on 10/01/23

Region   USD1 EUR1
    Purchase Sale Purchase Sale
  Minimum 27.50 40.25 41.00 42.50
Kyiv Maximum 40.70 41.05 42.80 43.50
  Average 40.12 40.75 41.95 42.91
  Minimum 40.20 40.70 40.50 43.50
Odesa Maximum 40.40 40.80 42.20 43.50
  Average 40.33 40.77 41.37 43.50
  Minimum 40.21 40.46 42.10 42.75
Lviv Maximum 40.30 41.10 42.82 43.60
  Average 40.26 40.74 42.44 43.01
  Minimum 40.25 40.60 42.00 42.80
Kharkiv Maximum 40.42 40.85 42.50 43.10
  Average 40.34 40.73 42.25 42.95

©Source: Interfax-Ukraine