Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 09/12/22
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 39.00 | 39.70 | 40.60 | 41.60 | |
Kyiv | Maximum | 39.75 | 40.40 | 41.35 | 42.00 |
Average | 39.44 | 40.09 | 40.97 | 41.84 | |
Minimum | 39.60 | 40.10 | 40.00 | 41.80 | |
Odesa | Maximum | 39.80 | 40.30 | 40.70 | 42.60 |
Average | 39.67 | 40.23 | 40.40 | 42.20 | |
Minimum | 39.51 | 39.88 | 41.00 | 41.65 | |
Lviv | Maximum | 39.80 | 40.40 | 41.53 | 42.29 |
Average | 39.68 | 40.09 | 41.27 | 41.85 | |
Minimum | 39.50 | 40.00 | 40.75 | 41.70 | |
Kharkiv | Maximum | 39.80 | 40.10 | 41.10 | 41.85 |
Average | 39.65 | 40.05 | 40.93 | 41.78 |
©Source: Interfax-Ukraine