FOLLOW US ON SOCIAL

Posted On

09
November
2021

Ukrainian banks' cash exchange rates on 09/11/21

Region   USD1 EUR1 RUR10
    Purchase Sale Purchase Sale Purchase Sale
  Minimum 27.50 26.17 29.85 30.25 2.00 3.67
Kyiv Maximum 26.08 26.40 30.10 30.50 3.61 3.80
  Average 26.01 26.23 30.00 30.38 3.16 3.73
  Minimum 25.85 26.15 29.68 30.30 3.20 3.67
Odesa Maximum 26.00 26.25 30.08 30.40 3.61 3.90
  Average 25.96 26.21 29.92 30.36 3.47 3.78
  Minimum 26.00 26.19 30.00 30.23 3.00 3.63
Lviv Maximum 26.14 26.30 30.16 30.90 3.59 3.70
  Average 26.05 26.22 30.05 30.48 3.23 3.66
  Minimum 26.00 26.18 30.03 30.30 3.30 3.67
Kharkiv Maximum 26.10 26.45 30.20 30.60 3.60 3.74
  Average 26.04 26.30 30.13 30.47 3.51 3.71

©Source: Interfax-Ukraine