Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 09/01/23
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 39.00 | 40.25 | 41.00 | 42.30 | |
Kyiv | Maximum | 40.35 | 41.05 | 42.20 | 42.95 |
Average | 39.99 | 40.73 | 41.68 | 42.66 | |
Minimum | 40.20 | 40.70 | 40.40 | 43.00 | |
Odesa | Maximum | 40.40 | 40.90 | 41.80 | 43.70 |
Average | 40.33 | 40.80 | 41.20 | 43.37 | |
Minimum | 40.20 | 40.55 | 41.75 | 42.50 | |
Lviv | Maximum | 40.41 | 41.10 | 42.53 | 43.59 |
Average | 40.33 | 40.79 | 42.15 | 42.86 | |
Minimum | 40.15 | 40.60 | 41.90 | 42.60 | |
Kharkiv | Maximum | 40.53 | 40.70 | 42.35 | 42.70 |
Average | 40.34 | 40.65 | 42.13 | 42.65 |
©Source: Interfax-Ukraine