Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 08/12/22
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 39.00 | 39.75 | 40.60 | 41.60 | |
Kyiv | Maximum | 39.85 | 40.50 | 41.30 | 42.20 |
Average | 39.58 | 40.18 | 40.99 | 41.86 | |
Minimum | 39.60 | 40.10 | 40.00 | 41.90 | |
Odesa | Maximum | 40.00 | 40.50 | 40.70 | 42.60 |
Average | 39.73 | 40.30 | 40.40 | 42.23 | |
Minimum | 39.55 | 40.02 | 41.10 | 41.65 | |
Lviv | Maximum | 39.87 | 40.40 | 41.45 | 42.17 |
Average | 39.73 | 40.16 | 41.26 | 41.84 | |
Minimum | 39.60 | 40.00 | 40.65 | 41.70 | |
Kharkiv | Maximum | 39.80 | 40.20 | 41.10 | 41.80 |
Average | 39.70 | 40.10 | 40.88 | 41.75 |
©Source: Interfax-Ukraine