Recent Posts
- Ukraine recovery should be based on development of territorial communities, innovations, involvement of professional domestic community – results of ESUR forum 29.06.2023
- Ukraine repatriates five more seriously wounded Russian POWs 10.04.2023
- Rada intends to include history of Ukraine, foreign language in final certification for general secondary education 10.04.2023
- Rada terminates protocol on joint anti-terrorist measures in CIS territories for Ukraine 10.04.2023
- 100 Ukrainians, incl defenders of Mariupol, returned according to swap procedure – Yermak 10.04.2023
Ukrainian banks' cash exchange rates on 07/12/22
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 39.00 | 39.75 | 40.50 | 41.50 | |
Kyiv | Maximum | 40.00 | 40.50 | 41.40 | 42.10 |
Average | 39.59 | 40.20 | 40.91 | 41.79 | |
Minimum | 39.70 | 40.30 | 40.00 | 41.90 | |
Odesa | Maximum | 39.90 | 40.40 | 41.00 | 42.80 |
Average | 39.80 | 40.33 | 40.33 | 42.40 | |
Minimum | 39.60 | 40.00 | 41.00 | 41.62 | |
Lviv | Maximum | 39.92 | 40.50 | 41.53 | 41.89 |
Average | 39.79 | 40.18 | 41.28 | 41.75 | |
Minimum | 39.80 | 40.03 | 41.00 | 41.60 | |
Kharkiv | Maximum | 39.90 | 40.25 | 41.10 | 41.70 |
Average | 39.85 | 40.14 | 41.05 | 41.65 |
©Source: Interfax-Ukraine