FOLLOW US ON SOCIAL

Posted On

06
September
2022

Ukrainian banks' cash exchange rates on 06/09/22

Region   USD1 EUR1
    Purchase Sale Purchase Sale
  Minimum 36.60 39.60 36.45 39.45
Kyiv Maximum 40.60 41.00 40.00 40.80
  Average 39.58 40.29 39.28 40.36
  Minimum 40.00 40.90 39.80 40.70
Odesa Maximum 40.70 41.30 40.10 41.10
  Average 40.37 41.13 40.00 40.97
  Minimum 40.10 40.59 39.60 40.13
Lviv Maximum 40.58 41.00 40.01 40.70
  Average 40.34 40.81 39.83 40.40
  Minimum 36.57 37.57 36.35 37.35
Kharkiv Maximum 40.60 40.85 40.10 40.90
  Average 39.06 39.74 38.85 39.60

©Source: Interfax-Ukraine