Recent Posts
- Ukrainian volunteers face problem of bringing humanitarian aid into country – experts 22.05.2022
- Another Russian ship destroyed off Snake Island coast – Defense Ministry 07.05.2022
- Zelensky indicates the need to eliminate queues at gas stations – meeting of President’s Office with Cabinet 07.05.2022
- Sumy region shelled by Russian aircraft, serviceman of Border Guard Service wounded – regional authorities 07.05.2022
- Air defense shoots down Russian missile over Poltava region – head of regional administration 07.05.2022
Ukrainian banks' cash exchange rates on 05/05/22
Region | USD1 | EUR1 | |||
Purchase | Sale | Purchase | Sale | ||
Minimum | 29.25 | 29.55 | 30.95 | 31.25 | |
Kyiv | Maximum | 32.05 | 32.18 | 33.73 | 33.88 |
Average | 30.86 | 31.88 | 32.56 | 33.57 | |
Minimum | 31.50 | 32.18 | 32.85 | 33.85 | |
Odesa | Maximum | 32.00 | 32.18 | 33.50 | 33.88 |
Average | 31.77 | 32.18 | 33.12 | 33.87 | |
Minimum | 30.00 | 31.90 | 32.00 | 33.80 | |
Lviv | Maximum | 32.12 | 32.18 | 33.80 | 33.88 |
Average | 31.56 | 32.09 | 33.30 | 33.85 | |
Minimum | 29.26 | 29.55 | 30.95 | 31.25 | |
Kharkiv | Maximum | 32.00 | 32.18 | 33.70 | 33.88 |
Average | 31.21 | 31.52 | 32.81 | 33.22 |
©Source: Interfax-Ukraine